| ||||||||||||||
MONEY: | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Date | $$$ | Currency | Date | $$$ | Currency | Date | $$$ | Currency | Comment | Date | ||||
Merch | Guarantee | Expense | ||||||||||||
5-Mar | 1284.4 | Aus | 1.09 to 1 | 5-Mar | 3-Mar | 48116 | US | Flights | 3-Mar | |||||
6-Mar | 518.35 | Aus | 6-Mar | 3-Mar | 5625 | US | Visas | 31-Mar | ||||||
7-Mar | 733.94 | Aus | 7-Mar | 3-Mar | 336.65 | US | Travel Insurance | Mar-08 | ||||||
8-Mar | 660.55 | Aus | 8-Mar | 5-Mar | 128.44 | Aus | Per Diem | 14-Apr | ||||||
9-Mar | 823.85 | Aus | 9-Mar | 4000 | Aus | US | 7-Mar | 128.44 | Aus | Per Diem | 27-Apr | |||
10-Mar | 226.67 | NZ | 1.125 to 1 | 10-Mar | 9-Mar | 128.44 | Aus | Per Diem | 29-May | |||||
11-Mar | 324.44 | NZ | 11-Mar | 10-Mar | 91.74 | Aus | Baggage | 3-Jun | ||||||
12-Mar | 857.78 | NZ | 12-Mar | 2000 | NZ | US | 11-Mar | 124.44 | NZ | Per Diem | ||||
13-Mar | 13-Mar | 11-Mar | 120.89 | NZ | Shipping | |||||||||
14-Mar | 190 | Yen | 100 to 1 | 14-Mar | 300 | Yen | 13-Mar | 155.56 | NZ | Exit Fee | ||||
15-Mar | 800 | Yen | 15-Mar | 13-Mar | 140 | Yen | Per Diem | |||||||
16-Mar | 515 | Yen | 16-Mar | 15-Mar | 140 | Yen | Per Diem | |||||||
17-Mar | 900 | Yen | 17-Mar | 900 | Yen | 4749.54 | Aus | Merch | TSP | |||||
18-Mar | 18-Mar | 17-Mar | 140 | Yen | Per Diem | |||||||||
19-Mar | 73.24 | Won | 1024 to 1 | 19-Mar | 549.32 | Won | 20-Mar | 186.67 | HKD | Per Diem | ||||
20-Mar | 20-Mar | 22-Mar | 135.48 | THB | Per Diem | |||||||||
21-Mar | 716.93 | HKD | 7.5 to 1 | 21-Mar | 570.93 | HKD | 29-Mar | 210.14 | SGD | Venue Alcohol | ||||
22-Mar | 22-Mar | 30-Mar | 277.17 | SGD | Baggage Overage | |||||||||
23-Mar | 377.42 | THB | 31 to 1 | 23-Mar | 645.16 | THB |
| 30-Mar | 321.1 | Aus | Per Diem | |||
24-Mar | 24-Mar | 31-Mar | 1360.94 | RM | Merch | Reasontolive | ||||||||
25-Mar | 25-Mar | 1-Apr | 220 | US | Turkish Visa | |||||||||
26-Mar | 26-Mar | 1-Apr | 140 | Yen | Per Diem | |||||||||
27-Mar | 27-Mar | 2-Apr | 200 | US | Currency Exchange loss | |||||||||
28-Mar | 28-Mar | 3-Apr | 107.69 | TRL | Per Diem | |||||||||
29-Mar | 311.59 | SGD | 1.38 to 1 | 29-Mar | 144.93 | SGD | 5-Apr | 107.69 | TRL | Per Diem | ||||
30-Mar | 1081.25 | RM | 3.2 to 1 | 30-Mar | 468.75 | RM | 7-Apr | 116.67 | shekel | Per Diem | ||||
31-Mar | 31-Mar | 10-Apr | 93 | Euro | Gas | |||||||||
1-Apr | 1-Apr | 10-Apr | 221.2 | Euro | Per Diem | |||||||||
2-Apr | 2-Apr | 10-Apr | 42.66 | Euro | Taxi | |||||||||
3-Apr | 46.15 | TRL | 1.3 to 1 | 3-Apr | 200 | TRL | 11-Apr | 126.4 | Euro | Gas | ||||
4-Apr |
| 4-Apr | 11-Apr | 72.68 | Euro | Toll | ||||||||
5-Apr | 73.08 | TRL | 5-Apr | 11-Apr | 55.3 | Euro | Keyboard Stand | |||||||
6-Apr | 15.38 | TRL | 6-Apr | 12-Apr | 148.52 | Euro | Gas | |||||||
7-Apr | 77.78 | shekel | 3.6 to 1 | 7-Apr | 805.56 | shekel | 12-Apr | 221.2 | Euro | Per Diem | ||||
| 8-Apr | 19.44 | shekel | 8-Apr | 222.22 | shekel | 14-Apr | 319.16 | Euro | Gas | ||||
9-Apr | 9-Apr | 14-Apr | 221.2 | Euro | Per Diem | |||||||||
10-Apr | 1556.3 | Euro | 1 to 1.58 | 10-Apr | 1745.9 | Euro | 14-Apr | 63.2 | Euro | Toll | ||||
| 11-Apr | 579.86 | Euro | 11-Apr | 790 | Euro | 15-Apr | 107.44 | Euro | Gas | ||||
12-Apr | 355.5 | Euro | 12-Apr | 948 | Euro | 15-Apr | 25.28 | Euro | Toll | |||||
13-Apr | 331.8 | Euro | 13-Apr | 711 | Euro | 15-Apr | 47.4 | Euro | Bass String | |||||
14-Apr | 252.8 | Euro | 14-Apr | 395 | Euro | 16-Apr | 221.2 | Euro | Per Diem | |||||
15-Apr | 695.2 | Euro | 15-Apr | 1106 | Euro | 16-Apr | 143.78 | Euro | Gas | |||||
16-Apr | 647.8 | Euro | 16-Apr | 632 | Euro | 17-Apr | 1864.4 | Euro | Van | |||||
17-Apr | 458.33 | Kuna | 4.8 to 1 | 17-Apr | 762.5 | Kuna | 17-Apr | 241.74 | Euro | Gas | ||||
18-Apr | 679.8 | Dinar | 50 to 1 | 18-Apr | 395 | Euro | 17-Apr | 25.28 | Euro | Toll | ||||
19-Apr | 19-Apr | 18-Apr | 126.4 | Euro | Gas | |||||||||
20-Apr | 238.85 | HUF | 157 to 1 | 20-Apr | 248.41 | HUF | 18-Apr | 221.2 | Euro | Per Diem | ||||
21-Apr | 21-Apr | 19-Apr | 175 | Dinar | Hotel | |||||||||
22-Apr | 183.76 | Lei | 2.34 to 1 | 22-Apr | 318.38 | Lei | 20-Apr | 115.6 | Dinar | Gas | ||||
23-Apr | 316.24 | Lei | 23-Apr | 448.72 | Lei | 20-Apr | 140 | Dinar | Per Diem | |||||
24-Apr | 24-Apr | 20-Apr | 46.6 | Dinar | Toll | |||||||||
25-Apr | 587.5 | Grivna | 4.8 to 1 | 25-Apr | 790 | Euro | 22-Apr | 140 | Euro | Per Diem |
| |||
26-Apr | 460.42 | Grivna | 26-Apr | 790 | Euro | 22-Apr | 12.69 | HUF | Toll | |||||
27-Apr | 717.32 | Euro | 27-Apr | 632 | Euro | 23-Apr | 111.11 | Lei | Gas | |||||
28-Apr | 28-Apr | 24-Apr | 163.25 | Lei | Gas | |||||||||
29-Apr | 334.39 | HUF | 29-Apr | 474 | Euro | 26-Apr | 12.5 | Grivna | Parking | |||||
30-Apr | 1469.4 | Euro | 30-Apr | 1044.38 | Euro | 26-Apr | 145.83 | Grivna | Per Diem | |||||
1-May | 917.43 | Polish | 2.18 to 1 | 1-May | 553 | Euro | 28-Apr | 141.67 | Grivna | Gas | ||||
2-May | 309.4 | Lat | 1 to 1.21 | 2-May | 679.4 | Euro | 28-Apr | 15.8 | Euro | Toll | ||||
3-May | 1177.1 | Euro | 3-May | 1580 | Euro | 28-Apr | 72.92 | Grivna | Per Diem | |||||
4-May | 869 | Euro | 4-May | 790 | Euro | 29-Apr | 537.2 | Euro | Per Diem | Jon's advance | ||||
5-May | 5-May | 29-Apr | 300.2 | Euro | Per Diem |
| ||||||||
| 6-May | 291.67 | SEK | 6 to 1 | 6-May | 1264 | Euro | 29-Apr | 2733.4 | Euro | Van | |||
7-May | 300 | NOK | 5 to 1 | 7-May | 1264 | Euro | 30-Apr | 17064 | Euro | Merch | merchFL |
| ||
8-May | 125.52 | DKK | 4.78 to 1 | 8-May | 1422 | Euro | 30-Apr | 149.68 | HUF | Gas | ||||
9-May | 1092 | Euro | 9-May | 1580 | Euro | 30-Apr | 38.22 | HUF | Toll | |||||
10-May | 5897.8 | Euro | 10-May | 3160 | Euro | 1-May | 213.3 | Euro | Per Diem | |||||
11-May | 458.25 | Pound | 1 to 1.95 | 11-May | 1072.5 | Pound | 1-May | 128.44 | Polish | Gas | ||||
12-May | 975 | Pound | 12-May | 1170 | Pound | 2-May | 128.44 | Polish | Gas | |||||
13-May | 390 | Pound | 13-May | 1072.5 | Pound | 2-May | 4.59 | Polish | Toll | |||||
14-May | 273 | Pound | 14-May | 1072.5 | Pound | 3-May | 105.86 | Euro | Keyboard Stand | |||||
15-May | 1170 | Pound | 15-May | 975 | Pound | 3-May | 189.6 | Euro | Per Diem | |||||
| 16-May | 195 | Pound | 16-May | 682.5 | Pound | 3-May | 696.78 | Euro | Ferry | ||||
17-May | 302.25 | Pound | 17-May | 585 | Pound | 3-May | 198.63 | US | Ferry | |||||
18-May | 600.4 | Euro | 18-May | 1572.1 | Euro | 3-May | 414.19 | US | Ferry | |||||
19-May | 165.9 | Euro | 19-May | 632 | Euro | 4-May | 94.8 | Euro | Gas | |||||
20-May | 379.2 | Euro | 20-May | 750.5 | Euro | 5-May | 221.2 | Euro | Per Diem | |||||
21-May | 339.7 | Euro | 21-May | 395 | Euro | 5-May | 86.9 | Euro | Gas | |||||
22-May | 1998.7 | Euro | 22-May | 632 | Euro | 6-May | 173.8 | Euro | Gas | |||||
23-May | 1611.6 | Euro | 23-May | 1264 | Euro | 7-May | 120 | SEK | Gas | |||||
24-May | 3354.34 | Euro | 24-May | 2614.9 | Euro | 7-May | 33.33 | SEK | Toll | |||||
25-May | 1343 | Euro | 25-May | 1077.56 | Euro | 8-May | 100 | NOK | Parking | |||||
26-May | 261.47 | Polish | 26-May | 908.5 | Euro | 8-May | 189.6 | Euro | Per Diem | |||||
27-May | 584.6 | Euro | 27-May | 1790.14 | Euro | 8-May | 108.33 | SEK | Gas | |||||
28-May | 355.5 | Euro | 28-May | 861.1 | Euro | 8-May | 79 | Euro | Gas | |||||
29-May | 573.91 | Rubles | 23 to 1 | 29-May | 790 | Euro | 8-May | 112.18 | Euro | Toll | ||||
30-May | 30-May | 8-May | 424.21 | US | Shipping | |||||||||
31-May | 213.91 | Rubles | 31-May | 790 | Euro | 9-May | 94.14 | DKK | Ferry | |||||
1-Jun | 94.8 | Euro | 1-Jun | 1027 | Euro | 9-May | 189.6 | Euro | Per Diem | |||||
2-Jun | 2-Jun | 9-May | 158 | Euro | Gas | |||||||||
3-Jun | 3-Jun | 9-May | 2733.4 | Euro | Van | |||||||||
4-Jun | 450 | US | 4-Jun | 0 | US | 10-May | 150.1 | Euro | Gas | |||||
11-May | 342.86 | Euro | Ferry | |||||||||||
11-May | 189.6 | Euro | Per Diem | |||||||||||
11-May | 175.5 | Pound | Gas | |||||||||||
12-May | 156 | Pound | Gas | |||||||||||
12-May | 31.2 | Pound | Toll | |||||||||||
12-May | 487.5 | Pound | Work Permits | |||||||||||
12-May | 956.3 | US | Shipping | |||||||||||
13-May | 175.5 | Pound | Per Diem | |||||||||||
13-May | 17.55 | Pound | Toll | |||||||||||
14-May | 167.54 | Pound | Gas | |||||||||||
15-May | 175.5 | Pound | Per Diem | |||||||||||
15-May | 146.25 | Pound | Gas | |||||||||||
16-May | 117 | Pound | Gas | |||||||||||
17-May | 175.5 | Pound | Per Diem | |||||||||||
18-May | 312 | Pound | Gas | |||||||||||
18-May | 2741.3 | Euro | Van | |||||||||||
19-May | 336.54 | Euro | Gas | |||||||||||
19-May | 189.6 | Euro | Per Diem | |||||||||||
19-May | 255.96 | Euro | Toll | |||||||||||
21-May | 189.6 | Euro | Per Diem | |||||||||||
21-May | 134.3 | Euro | Gas | |||||||||||
21-May | 79 | Euro | Van repair | |||||||||||
22-May | 298.62 | Euro | Gas | |||||||||||
22-May | 158 | Euro | Toll | |||||||||||
22-May | 1738 | Euro | Backline | |||||||||||
23-May | 189.6 | Euro | Per Diem | |||||||||||
23-May | 178.54 | Euro | Gas | |||||||||||
23-May | 340 | US | Flights | |||||||||||
25-May | 7416.52 | Euro | Agency Commission | |||||||||||
25-May | 180.12 | Euro | Gas | |||||||||||
25-May | 189.6 | Euro | Per Diem | |||||||||||
26-May | 330.22 | Euro | Gas | |||||||||||
26-May | 126.4 | Euro | Hotel | |||||||||||
27-May | 189.6 | Euro | Per Diem | |||||||||||
28-May | 322.32 | Euro | Gas | |||||||||||
28-May | 63.2 | Euro | Parking | |||||||||||
29-May | 139.13 | Rubles | Per Diem | |||||||||||
30-May | 962.17 | Pounds | Merch | merchFL | ||||||||||
2-Jun | 40 | US | Toll | |||||||||||
2-Jun | 300 | US | Per Diem | |||||||||||
06/04/08 | 450 | US | Jon's Payment |
TO DO: | |||||
International CD Release | |||||
| |||||
Indonesia | Ceasefire | ||||
Europe | Ferret | ||||
KOREA | Dope Records | ||||
Philippines | |||||
Israel | |||||
Turkey | |||||
China | Hotpot | ||||
Merch | |||||
Europe | flMerch | ||||
Australia/NZ | TSP | $8 aus | |||
Japan | gene@pelc-ent.co.jp | ||||
Korea | dope | he prints 50, keeps leftover | |||
Thailand | yos in bangkok |
| |||
Dubai | |||||
Turkey | |||||
| Israel | ehud rofe, kinor 48, rosh haain, 48590, Israel |
| ||
KL/singapore/HK | $5.90 | ||||
China | Paul | he'll print 100, keeps leftover | |||
Tour Support |
| ||||
Make budget | $4000 from Ferret | ||||
$6000 from Monster | |||||
VISAS | |||||
Russia | |||||
Belarus | |||||
China |
ym | |||||||||||||
yl | |||||||||||||
MERCH: | |||||||||||||
TSP Totals | Australia | ||||||||||||
CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | ||||||
ym | 14 | 15 | 23 | 0 | ym | 5 | 6 | 10 | |||||
yl | 11 | 13 | 18 | 7 | yl | 3 | 4 | 8 | 4 | ||||
s | 49 | 48 | 50 | 35 | s | 18 | 17 | 18 | 12 | ||||
m | 47 | 45 | 44 | 38 | m | 18 | 17 | 18 | 15 | ||||
l | 22 | 25 | 26 | 29 | l | 10 | 10 | 10 | 15 | ||||
xl | 2 | 4 | 2 | 8 | xl | 2 | 2 | 2 | 5 | ||||
56 | 56 | 66 | 51 | ||||||||||
Total: | 145 | 150 | 163 | 117 | |||||||||
575 | |||||||||||||
New Zealand | |||||||||||||
CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | ||||||||||
ym | 3 | 4 | 6 | ||||||||||
yl | 2 | 2 | 3 | ||||||||||
MERCHFL Europe |
| s | 15 | 13 | 14 | 10 | |||||||
CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | m | 15 | 14 | 12 | 13 | |||||
ym/xs | 20 | 20 | 25 | 0 | l | 7 | 7 | 8 | 8 | ||||
yl/xs | 20 | 20 | 20 | 12 | xl | 2 | 3 | ||||||
s | 75 | 80 | 75 | 42 | 42 | 42 | 43 | 34 | |||||
m | 75 | 80 | 75 | 55 | |||||||||
l | 42 | 48 | 42 | 36 | |||||||||
xl | 10 | 20 | 10 | 10 | |||||||||
Japan | |||||||||||||
Total: | 242 | 268 | 247 | 155 | CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | |||||
ym | 6 | 5 | 7 | ||||||||||
912 | yl | 6 | 7 | 7 | 3 | ||||||||
s | 16 | 18 | 18 | 13 | |||||||||
m | 14 | 14 | 14 | 10 | |||||||||
Part 2: | l | 5 | 8 | 8 | 6 | ||||||||
CUTSMAN | WEREPIZZA | SUPER80s | LONGSLEEVE | xl | |||||||||
ym/xs | 20 | 20 | 20 | 0 | 47 | 52 | 54 | 32 | |||||
yl/xs | 28 | 25 | 25 | 0 | |||||||||
s | 88 | 85 | 80 | 0 | |||||||||
m | 78 | 75 | 75 | 0 | |||||||||
l | 35 | 35 | 35 | 0 | |||||||||
xl | 5 | 5 | 5 | 0 | |||||||||
Total: | 254 | 245 | 240 | 0 | |||||||||
739 |
WEATHER: | |||||
DATE | CITY | LOW | HIGH | ||
5-Mar | Sydney, Australia | 64 | 78 | ||
6-Mar | Melbourne, Australia | ||||
7-Mar | Melbourne, Australia | ||||
8-Mar | Adelaide, Australia | 58 | 79 | ||
9-Mar | Brisbane, Australia | ||||
10-Mar | NZ-Hamilton | ||||
11-Mar | NZ-Wellington | ||||
12-Mar | NZ-Auckland | 60 | 71 | ||
13-Mar | |||||
14-Mar | Chiba Kashiwa, JAPAN | ||||
15-Mar | Tokyo Shimokitazawa, JAPAN | 39 | 55 | ||
16-Mar | Osaka, JAPAN | 40 | 55 | ||
17-Mar | Tokyo Shibuya, JAPAN | ||||
18-Mar | |||||
19-Mar | Seoul, Korea | 36 | 50 | ||
20-Mar |
| ||||
21-Mar | Hong Kong, China | 64 | 72 | ||
22-Mar | |||||
23-Mar | Bangkok, Thailand | 79 | 93 | ||
24-Mar | Shanghai. CHINA | 44 | 58 | ||
25-Mar | Nanjing, CHINA | ||||
26-Mar | Jinan, CHINA | ||||
27-Mar | Beijing, CHINA | 36 | 58 | ||
28-Mar | Wuhan, CHINA | ||||
29-Mar | Guangzhou, CHINA | 62 | 74 | ||
30-Mar | Kuala Lumpur, Malaysia | 75 | 91 | ||
31-Mar | |||||
1-Apr | |||||
2-Apr | Dubai, UAE | 69 | 88 | ||
3-Apr | |||||
4-Apr | Eskiseher, Turkey | ||||
5-Apr | Ankara, Turkey | 39 | 60 | ||
6-Apr | Istanbul, Turkey | ||||
7-Apr | Tel Aviv, ISRAEL | 40 | 94 | ||
8-Apr | Haifa, ISRAEL | ||||
9-Apr |
| ||||
10-Apr | Frankfurt, Germany | 38 | 53 | ||
17-Apr | Zagreb, Croatia | 46 | 62 | ||
7-May | Oslo, Norway | 42 | 58 | ||
12-May | London, UK | 43 | 61 | ||
30-May | Moscow, Russia | 48 | 67 |
FINALS: | |||
5-Mar | Sydney, Australia | 300 | |
6-Mar |
| ||
7-Mar | Melbourne, Australia | 200 | |
8-Mar | Adelaide, Australia | 120 | |
9-Mar | Brisbane, Australia | 150 | |
10-Mar | NZ-Hamilton | 100 | |
11-Mar | NZ-Wellington | 180 | |
12-Mar | NZ-Auckland | 180 | |
13-Mar | |||
14-Mar | Chiba Kashiwa, JAPAN | 70 | |
15-Mar | Tokyo Shimokitazawa, JAPAN | 450 | |
16-Mar | Osaka, JAPAN | 200 | |
17-Mar | Tokyo Shibuya, JAPAN | 250 | |
18-Mar | |||
19-Mar | Seoul, Korea | 60 | |
20-Mar |
| ||
21-Mar | Hong Kong, China | 250 | |
22-Mar | |||
23-Mar | Bangkok, Thailand | 300 | |
24-Mar | Shanghai. CHINA | 150 | |
25-Mar | Ningbo, CHINA | 40 | |
26-Mar |
| ||
27-Mar | Wuhan, CHINA | 80 | |
28-Mar | Beijing, CHINA | 100 | |
29-Mar | Singapore, Singapore | 200 | |
30-Mar | Kuala Lumpur, Malaysia | 450 | |
31-Mar | |||
1-Apr | |||
2-Apr |
| ||
3-Apr | Ankara, Turkey | 60 | |
4-Apr | |||
5-Apr | Eskiseher, Turkey | 30 | |
6-Apr | Istanbul, Turkey | 100 | |
7-Apr | Tel Aviv, ISRAEL | 150 | |
8-Apr | Haifa, ISRAEL | 80 |